Cultiva Facts and Figures
| Statistics | Bishop Burton | Hartpury | Moulton | Myerscough | Sparsholt |
|---|---|---|---|---|---|
| Number of FE Full-time Students | 1100 | 1270 | 1950 | 1750 | 2140 |
| Number of HE Full-time Students | 560 | 1670 | 270 | 680 | 380 |
| Number of Part-time Students | 650 | 3000 | 6000 | 2000 | 5440 |
| Number of Work-based Learners | 250 | 50 | 650 | 790 | 160 |
| Turnover | £17m | £22m | £25m | £25m | £26m |
| University Partners | Hull
Leeds Metroplitan Huddersfield |
West of England | Northampton
Coventry Warwick Leicester |
Central Lancashire
Salford Lancaster Bolton |
Winchester
Southampton Portsmouth Southampton Solent |
| Number of Teaching Staff | 285 | 173 | 250 | 300 | 280 |

